The OYS standard aluminium cylinder range has been engineered to the highest standard, combining excellent strength to weight ratio with prolonged corrosion resistance and outstanding service life.
Careful selection of marine grade Aluminium’s and high strength Duplex stainless steel’s, coupled with proven in house design and manufacturing, ensures robust and reliable performance in the harshest environments.
The stroke length can be varied to suit specific applications as standard and modified rod threads are available as a custom option.
Standard cylinders are available from sizes-0006-0150, with larger sizes available on request.

Part Number | Max Pull Load at 350 Bar (Kg) | Max Push Force at 75 Bar (Kg) | Max Push Load at 40 Bar (Kg) | Base Length Overall (Zero Stroke) (A) (mm) | Base Length Between Ends (Zero Stroke) (B) (mm) | Overall Length (B) (mm) | Standard Rod Thread (C) | Pin Centres (C) (mm) | Standard Pin to Pin Length (A) (mm) | Max Pin to Pin Length Closed (A) (mm) | Pin Ø / Gap (B) (mm) | Pin Ø / Gap (D) (mm) | Weight (kg) | Base Weight (Max PCLC) (Kg - Kg/mm) | Base Weight (Zero Stroke) (Kg - Kg/mm) | Standard Stroke (A) (mm) | Standard Stroke (C) (mm) | Long Stroke (mm) | Max Stroke (mm) | Flattening Reef Stroke (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDA-0006 | 1491 | 260 | 157 | 7/8" - 20 UNF | 0.738 | |||||||||||||||
TDA-0010 | 3082 | 290 | 163 | 1/2" - 20 UNF | 1.22 | |||||||||||||||
TDA-0012 | 3576 | 304 | 165 | 8/5" - 18 UNF | 1.61 | |||||||||||||||
TDA-0017 | 5021 | 314 | 171 | 5/8" - 18 UNF | 2.16 | |||||||||||||||
TDA-0022 | 7667 | 365 | 193 | 3/4" - 16 UNF | 3.52 | |||||||||||||||
TDA-0030 | 10225 | 405 | 217 | 7/8" - 14 UNF | 5.21 | |||||||||||||||
TDA-0040 | 15154 | 468 | 249 | 1" - 12 UNF | 8.59 | |||||||||||||||
TDA-0048 | 16947 | 491 | 271 | 1" - 12 UNF | 10.04 | 0 | ||||||||||||||
TDA-0060 | 20285 | 559 | 295 | 1 1/4" - 12 UNF | 14.35 | |||||||||||||||
TDA-0076 | 21857 | 573 | 309 | 1 1/4" - 12 UNF | 16.44 | |||||||||||||||
TDA-0091 | 27461 | 631 | 341 | 1 1/4" - 12 UNF | 20.67 | |||||||||||||||
TDA-0115 | 35867 | 709 | 381 | 1 3/8" - 12 UNF | 29.78 | |||||||||||||||
TDA-0150 | 44064 | 767 | 415 | 1 1/2 - 12 UNF | 41.83 |
TDA-0006-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 260 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 157 |
Standard Rod Thread (C) | 7/8" - 20 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 0.738 |
Max Pull Force @ 350 Bar | 1491 KG |
TDA-0010-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 290 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 163 |
Standard Rod Thread (C) | 1/2" - 20 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 1.22 |
Max Pull Force @ 350 Bar | 3082 KG |
TDA-0012-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 304 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 165 |
Standard Rod Thread (C) | 8/5" - 18 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 1.61 |
Max Pull Force @ 350 Bar | 3576 KG |
TDA-0017-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 314 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 171 |
Standard Rod Thread (C) | 5/8" - 18 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 2.16 |
Max Pull Force @ 350 Bar | 5021 KG |
TDA-0022-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 365 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 193 |
Standard Rod Thread (C) | 3/4" - 16 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 3.52 |
Max Pull Force @ 350 Bar | 7667 KG |
TDA-0030-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 405 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 217 |
Standard Rod Thread (C) | 7/8" - 14 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 5.21 |
Max Pull Force @ 350 Bar | 10225 KG |
TDA-0040-S0_ _ _ -NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 468 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 249 |
Standard Rod Thread (C) | 1" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 8.59 |
Max Pull Force @ 350 Bar | 15154 KG |
TDA-0048-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Stroke (mm) | 0 |
Standard Stroke (A) (mm) | 0 |
Base Length Overall (Zero Stroke) (A) (mm) | 491 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 271 |
Standard Rod Thread (C) | 1" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 10.04 |
Max Pull Force @ 350 Bar | 16947 KG |
TDA-0060-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 559 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 295 |
Standard Rod Thread (C) | 1 1/4" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 14.35 |
Max Pull Force @ 350 Bar | 20285 KG |
TDA-0076-S0_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 573 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 309 |
Standard Rod Thread (C) | 1 1/4" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 16.44 |
Max Pull Force @ 350 Bar | 21857 KG |
TDA-0091-S_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 631 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 341 |
Standard Rod Thread (C) | 1 1/4" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 20.67 |
Max Pull Force @ 350 Bar | 27461 KG |
TDA-0115-S_ _ _-NP-71
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 709 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 381 |
Standard Rod Thread (C) | 1 3/8" - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 29.78 |
Max Pull Force @ 350 Bar | 35867 KG |
TDA-0150-S_ _ _-NP-17
Aluminium
Double Acting
OYS full range of traveller cylinders have standard threads both ends for use in dual pull applications, usually with a sheave block or attached to car systems.
Stroke lengths should be customised to the application.


Specifications | |
---|---|
Base Length Overall (Zero Stroke) (A) (mm) | 767 |
Base Length Between Ends (Zero Stroke) (B) (mm) | 415 |
Standard Rod Thread (C) | 1 1/2 - 12 UNF |
Base Weight (Zero Stroke) (Kg - Kg/mm) | 41.83 |
Max Pull Force @ 350 Bar | 44064 KG |