Ocean Marine Systems (OMS)
We manufacturer solutions for Marine Instrument Deployment, Bow Thrusters and Hydraulic Cylinders.
At OMS we specialise in the custom design and manufacture of all products in-house. We use the latest materials and manufacturing techniques to provide the finest leading-edge solutions.
Our People
OMS was founded in 2014 by the Directors of specialist marine company OYS (est.1998). We invest in both our people and machinery to provide the best solutions on time, within budget and to the highest standard.
Name | Architect/Designer/Yard | LOA (metres) |
---|---|---|
Black Pearl | Oceanco | 106 |
Eos | Lurssen Shipyard | 93 |
Athena | Royal Huisman | 90 |
Maltese Falcon | Perini Navi | 88 |
Le Ponant | SFCN Shipyard | 88 |
Aquijo | Tripp / Oceanco / Vitters | 86 |
Cocoa Bean | Trinity Yachts LLC | 84 |
Sea Eagle | Dykstra / Royal Huisman | 81 |
NB699 | Feadship | 78 |
M5 (Ex-MIRABELLA V) | Ron Holland / Vosper | 78 |
Bold | Silver Yachts / Hanseatic | 73 |
Baddis | Perini Navi | 70 |
Vertigo | Alloy Yachts | 67 |
Anatta (Ex-Ahimsa) | Dubois / Vitters | 66 |
Mikhail S. Voronstov | DSV | 65 |
Adix | Dykstra Naval Architects | 65 |
Spirit of the C's | Perini Navi | 64 |
Baton Rouge | Icon Yachts | 63 |
Hetairos | Dykstra / Baltic Yachts | 60 |
Seahawk | Perini Navi | 60 |
Perseus | Perini Navi | 60 |
Seven | Perini Navi | 60 |
Ngoni | Dubois / Royal Huisman | 58 |
Ocean One | Oceandro | 58 |
Taouey | Perini Navi | 58 |
Ethereal | Ron Holland / Ethereal | 58 |
Twizzle | Dubois / Royal Huisman | 57 |
Sagitta | Oceanfast | 57 |
Aquarius | Dykstra / Royal Huisman | 56 |
Perseus | Perini Navi | 56 |
Seahawk | Perini Navi | 56 |
Aurora (Ex-Felicita West) | Perini Navi | 56 |
Burrasca | Perini Navi | 56 |
Rosehearty | Perini Navi | 56 |
Zenji | Perini Navi | 56 |
Fidelis | Perini Navi | 56 |
Panthalassa | Perini Navi | 56 |
Melek | Perini Navi | 56 |
Silvana | Perini Navi | 56 |
Bayesian | Perini Navi | 56 |
Asahi (Ex Riela) | Perini Navi | 56 |
Selene | Perini Navi | 56 |
Adela | Dykstra / Pendennis | 56 |
Marine | Hoek Design / Vitters | 55 |
Un Named | Vitters | 55 |
Tiara | Dubois / Alloy Yachts | 54 |
Pink Gin | Judel Vrolijk / Baltic Yachts | 54 |
Adele | Hoek /Vitters | 54 |
Drumbeat (ex-Salperton) | Alloy Yachts | 53 |
Galaxy | Coste Design & Partners | 53 |
Mirage | Feadship | 53 |
Atmosphere | Perini Navi | 53 |
Jasali | Perini Navi | 53 |
Luna (Ex-Liberty) | Perini Navi | 52 |
Anne (ex -ERICA XII) | Hoek Design / Vitters | 52 |
Squall | Perini Navi | 52 |
Xasteria | Perini Navi | 52 |
Trinity T061 | Trinity Yachts LLC | 51 |
Malahne | C&N/Pendennis | 50 |
Remember When | Christensen Yachts LLC | 50 |
Ariana | Delta Marine | 50 |
Alamashar | Devonport Shipyard | 50 |
Ohana | Dubois / Fitzroy NZ | 50 |
Zefira | Dubois / Fitzroy NZ | 50 |
Ganesha | Dubois / Vitters | 50 |
A2 | Feadship | 50 |
Big Change II | Feadship | 50 |
Lamu | Judel Vrolijk & Co | 50 |
...is a Rose | Perini Navi | 50 |
Perseus | Perini Navi | 50 |
Borkun Riff | Royal Huisman | 50 |
Genisi | Wider Yachts | 50 |
Georgia | Alloy Yachts | 48 |
Thalia | Rond Holland / Vitters | 48 |
Corelia | Perini Navi | 48 |
Morning Glory | Perini Navi | 48 |
Wisp | Royal Huisman | 48 |
Odessa | Christensen Yachts LLC | 48 |
Hyperion | Frers / Royal Huisman | 47 |
Asolare (Ex-Scheherazade) | Bruce King / Hodgdon | 47 |
Charisma | Feadship | 47 |
Alicia | Southampton Marine | 47 |
Constance | Feadship | 47 |
Piropo IV | Perini Navi | 47 |
Achilles | San Lorenzo | 46 |
Starling | San Lorenzo | 46 |
Forwin | San Lorenzo | 46 |
Sunrise | TBC Yachts | 46 |
Tamsen | Perini Navi | 46 |
Christopher | Holland / Pendennis | 46 |
Domani | Benetti Yachts | 45 |
Un-Named | Rio Star | 45 |
Milo (ex-Zeus) | Zeus Projects | 45 |
Timoneer | Dubois / Vitters | 45 |
Visione | Reichel Pugh / Baltic Yachts | 45 |
Moon Sand | Feadship | 44 |
Canova | Farr / Baltic Yachts | 44 |
Al Mussarah | TBC Yachts | 44 |
SYL | Frers / Barcos Deportivos | 44 |
Julient | Holland / Royal Huisman | 44 |
Ohana | Perini Navi | 43 |
Un Named | Wally Yachts | 43 |
APHRODITE I | Vitters | 43 |
Cyclos | Holland / Royal Huisman | 42 |
Hetairos | Abeking & Rasmussen | 42 |
Red Dragon (Ex-African Queen) | Dubois / Alloy Yachts | 42 |
Rebecca | Frers / Pendennis | 42 |
Sophia | Moonen | 42 |
Ranger | Bath Iron Works | 41 |
Alejandra | Bruce King /Mefasa | 41 |
Huckleberry (Ex-Victoria of S) | Langan / Alloy Yachts | 41 |
Mirabella III | Farr / Concorde Yachts | 41 |
Suram | Hood / Royal Huisman | 41 |
Kokomo | Alloy Yachts | 40 |
Anakena | Fontaine / Royal Huisman | 40 |
Anatres | Dixon / Royal Huisman | 40 |
Philanderer | Concorde Yachts | 40 |
Southern Cloud | Oehlmann / Faenoe | 40 |
Thetis | Perini Navi | 40 |
Borkun Riff IV | Royal Huisman | 40 |
Scorpion | San Lorenzo | 40 |
Lilyia | San Lorenzo | 40 |
Cecile Marie | Bruce King / Royal Huisman | 40 |
Princepessa Vaivia | Perini Navi | 40 |
Beagle | Pendennis | 40 |
Alithia | Tripp / Abeking & R | 40 |
K2 | Hoek Design / Pendennis | 39 |
Tenaz (Ex - Mamamouchi) | Dubois / Pendennis | 39 |
Cyrano de Bergerac | C&N | 39 |
Gloria | GLORIA | 38 |
Kaori (Mandalay) | Palmer Johnson | 38 |
Shooting Star | Danish Yachts | 38 |
Club Swan 125 | Juan K / Nautor Swan | 38 |
Sea Joy | Sea Joy | 38 |
La Cattiva (Ex-Taramber) | Dubois / Pendennis | 37 |
Vainqueur | Dubois / Sensation Yachts | 37 |
Ghost | Luca Brenta / Vitters | 37 |
Atlanta | Alloy Yachts | 37 |
Domani | Benetti Yachts | 37 |
Battal | Benetti Yachts | 37 |
Salperton | Dubois / Alloy Yachts | 37 |
Escapade | Dubois / Fitzroy NZ | 37 |
Carlotta | Perini Navi | 37 |
Viriella | Frers / Maxi Dolphin | 37 |
Il Doge | TBC Yachts | 37 |
Sovereign | Dubois / Alloy Yachts | 36 |
Onelilo (Ex Extra Beat) | Abeking & Rasmussen | 36 |
Globana | Abeking & Rasmussen | 36 |
Swan 120 | Nautor Swan | 36 |
Savannah | Alloy Yachts | 36 |
Sojana | Farr / Green Marine | 36 |
Yannake Too | Terence Disdale / C&N | 36 |
Tenancios (Ex-Teel) | Fontaine / Trident | 35 |
Aime Sea (Ex-Corinithian) | Alloy Yachts | 35 |
Highland Fling | Nautor Swan | 35 |
Nephelle (ex - Impanema) | Frers / McMullen & Wing | 35 |
Silvertip | Yachting Developments NZ | 34 |
SPIP (Ex-Unfurled) | Frers / Royal Huisman | 34 |
Pamina | Fontaine / Royal Huisman | 34 |
Saudade | Wally Yachts | 34 |
Canova | Baltic Yachts | 34 |
698 | Feadship | 34 |
Avatar | Feadship | 34 |
Kamino | Feadship | 34 |
Letani | Feadship | 34 |
Moon Sand Too | Feadship | 34 |
Aventura | Danish Yachts | 34 |
Missy | McKeon YD / Vitters | 34 |
Signus Montanus | Nautor Swan | 34 |
Barong D | Wally Yachts | 34 |
Shamoun | Jachtwerf Klaassen | 33 |
Heritage | Perini Navi | 33 |
Imagine | Alloy Yachts | 33 |
Vagrant | Herreshoff / Royal Huisman | 33 |
Anodyne | Inace Yachts | 33 |
Ribelle | McKeon YD / Vitters | 33 |
Christoffel's Lighthouse | Dykstra / HJB | 32 |
Adesso | CCYD | 32 |
Naos | CCYD | 32 |
Bolero | Frers / Far Ocean | 32 |
Ti Coyo | Nautor Swan | 32 |
Chardonnay | Ron Holland / Windship | 32 |
Chimera | Alloy Yachts | 32 |
Luna Mist (Ex-Cinderella II) | Tripp / Windship | 32 |
Fob Swath 7 | Danish Yachts | 32 |
Zanzibar (Ex-Vogue) | Trehard | 31 |
Un-Named | Dubois Naval Architecture | 31 |
Galateia | Wally Yachts | 31 |
Q5 | Yacht Developments NZ | 31 |
Antares | Yachting Developments NZ | 31 |
Apache | Chantier Navale | 30 |
Thats Y | Dixon Yacht Design / Vitters | 30 |
Ikaron (Ex -Skipper) | Hoek / HJB | 30 |
Foftein | Royal Huisman | 30 |
Wither | TBC Yachts | 30 |
Psyrax | Vanh Dam Nordia | 30 |
Pink Gin | Judel Vrolijk / Baltic Yachts | 30 |
Unnamed | Commercial Barge | 30 |
Swan 98 | Nautor Swan | 30 |
Margaret Ann | Dubois / Pendennis | 30 |
Maya Ray | Southern Wind | 29 |
Un-Named | Panay | 29 |
Camelia | A&P Yachts | 29 |
Whitefin | Bruce King / Rennaissance | 29 |
Gitana IV | Sangermani | 29 |
Thalima | Nautor Swan | 29 |
Bristolian | Frers / CNB | 28 |
Aphrodite | Vitters | 28 |
Sophie | Bruce King / Ranaissance | 28 |
Diamonds are Forever | TBC Yachts | 28 |
Able One | Custom Build | 26 |
Oyster 885 | Oyster Yachts | 26 |
H2ome | Vripac | 25 |
Unnamed | Commercial Barge | 24 |
Un-Named | Monaco Marine | 24 |
Allegra | Nigel Irens / Green Marine | 24 |
Royalist | Astilleros Gondan | 24 |
Lady K | Tripp / Marten Yachts | 23 |
Oyster 745 | Oyster Yachts | 22 |
Swan 68 | Nautor Swan | 21 |
Moonwave | Gunboat 63 | 21 |
Oyster 675 | Oyster Yachts | 20 |
Aileen II | S&S / Royal Huisman | 20 |
Lady be Good | Judel Vrolijk / Baltic Yachts | 18 |
Fault Tolerant | Gunboat 61 | 18 |
Flow | Gunboat 62 | 18 |
Alaia | Gunboat 60 | 18 |
Oyster 595 | Oyster Yachts | 18 |
Swan 48 | Nautor Swan | 15 |
Aileen | S&S / Lyman Morse | 15 |
Our Products
Our products are designed and produced in-house in the UK and exported worldwide. Our innovative team design, assemble and test custom equipment to meet exacting customer requirements. We have the ability to manufacture with classification approval and in short time scales we are a unique resource for several industries worldwide.
Our Customers
Our customers operate in the commercial marine sector including marine survey, defence, and the specialist large yacht sector.
Our Projects
Here are just some examples of projects OMS is proud to have supplied equipment to. This is only a snapshot.

M/Y Shemara

S/Y Sea Eagle

S/Y Athena

M/Y Forwin

S/Y Liara

S/Y M5

S/Y Maltese Falcon

Ultramar Ferry

S/Y Marie

S/Y Mondango

S/Y MSV

S/Y Adele

S/Y Aquarius

S/Y Anatta

S/Y Aquijo

S/Y Adix

Type 45 Destroyer

S/Y Ohana

S/Y Highland Fling

Swan 48

M/Y Bold

S/Y Maltese Falcon

S/Y Aquijo

M/Y Santa Anna

S/Y Aquarius

M/Y H20ME

S/Y Ghost

S/Y Ethereal

M/Y New Horizon

S/Y Ghost

S/Y Flow

Explorer

AC Yacht BMW Oracle

S/Y Fault Tolerant

M/Y Alicia

Sparkman & Stephens 48

S/Y Ribelle

S/Y Black Pearl

M/Y Malahne

S/Y Bliss

M/Y Shooting Star

S/Y MSV

S/Y Adele

S/Y Anatta

S/Y Adix

S/Y Perseus 3

S/Y Pink Gin

M/Y Able One

S/Y Q5

S/Y Rosehearty

S/Y Ngoni

S/Y M5

S/Y Seahawk

S/Y Spirit of the C’s

S/Y Meteor

Christensen Hull 034

S/Y Sybaris

S/Y Twizzle

S/Y Panthalassa

M/Y Remember When

S/Y Silvanha

S/Y Tauoey

Danish Yachts

S/Y Salute

S/Y Mondango

M/Y Moonsand Too

S/Y Asahi